|
Full stack engineer, musician, and birdwatcher based in Lewiston, ME. 🏡 I spent about a year completely offline — no LinkedIn, no blog, no social media. Late 2023 through the end of 2024. An intentional disconnect. I'm back to building in the open. I build infrastructure tooling, digital automata, hack upon compilers, I love learning new languages, futz with hardware, occasionally attempt to run buisnesses and maintain a lot of fun projects here and elsewhere. |
|
|
|
Jaccard similarity of repository language distributions. View Mermaid version
|
Systems Analyst (DevSecOps) — Bates College (2024–Present)
CV/ML Software Engineer — Macaulay Library (2018–2022)
Fabrication Lab Manager — Cornell CALS (2021–2022)
|
Tinyland.dev, Inc (2024–Present)
xoxd.ai (2024–Present)
Columbari.us LLC (2017–2021)
Moonlight Coworking LLC (2024)
Kitten Spit Labs (2022-present)
Clients: |
- RESF Community Member — Rocky Enterprise Linux Foundation
- First Fellow — D&M Makerspace, Plymouth State University (2017–2020)
- Taught Advanced GIS Programming & Intro to Electromechanics at PSU
- Membership Chair & 3D Printing Captain — Ithaca Generator (2020–2022)
- COVID-19 PPE manufacturing coordination across New England makerspaces
Photography
Cut my teeth professionally with world-renowned aerial photographer Alex MacLean and Mike Nyman Wedding Photography before going into business as J.S. Event Photography. Wrote and taught the youth photography curriculum at Joppa Flats and Drumlin Farm Mass Audubon Wildlife Sanctuaries — programs still going strong. Work featured at Celebrate Newton, Newton Public Library, Pease Public Library, Newtonville Cinema, Newton Camera Club, Broadmoor Wildlife Sanctuary, and in the Newton Tab. Did my own printing on a heavily modified inkjet printer. Completely burnt out from photography by end of 2017, sold all my gear by the end of college.
Music
20+ years of guitar — currently play a custom 9-string electric made for me in NH and a 12-string acoustic. 25+ years of piano/organ — primarily on a rotary Yamaha organ these days.
"If there were no computers I'd probably be a baker, a minstrel or a bard."
Hospitality
Evening bartender & event organizer at Modern Alchemy Game Bar in Ithaca — organized monthly Goth Nights, art shows & private events. Bartender at The Downstairs Listening Room & Tavern and The Watershed in New York. Casual bagel baker at Tandem Bagel Co in Northampton, MA (Spring 2024).
Currently working on: pp Tinyland Lab shell dashboard with waifu integration Go · last push today
- Hello World — Feb 09, 2026
- What have I been up to these last few months? — May 22, 2024
- I wrote a mutual aid mental health service — Feb 22, 2024
Languages & Compilers
| Repo | Description | Languages | Topics |
|---|---|---|---|
| RemoteJuggler | An identity management utility. Switch between multiple git identities with credential resolution... | Chapel, C, Shell, Python | acp, agentic-workflow, gpg, identity-management |
| pixelwise-research | An experimental webGPU glyph compositor demonstration in Futhark | TypeScript, Svelte, JavaScript, HTML | boundary-detection, emscripten, esdt, futhark |
| quickchpl | Simple Property-Based Testing for Chapel Language | Chapel, Shell, Dockerfile | chapel-language, mason, property-based-testing, parl |
| aoc-2025 | Example usage of quickchpl PBT Mason library for a few AoC 2025 problems in CI | Chapel, Python, Makefile, Shell | advent-of-code, chapel-language, property-based-testing |
Infrastructure & DevOps
| Repo | Description | Languages | Topics |
|---|---|---|---|
| pp | Tinyland Lab shell dashboard with waifu integration | Go, Starlark, Shell, Nix | |
| GloriousFlywheel | Recursive IaC flywheel infrastructure system for Gitlab. | HCL, TypeScript, Svelte, Shell | attic, bazel, bazel-cache, bzlmod |
| tinyland-cleanup | Cross-platform disk cleanup daemon with graduated thresholds | Go, Starlark, Nix | |
| tinyland-kdbx | Native KeePassXC KDBX reader with base58 transport | Python, Nix | |
| Ansible-DAG-Harness | A disposable self-bootstrapping LangGraph DAG harness for "boxing up"Ansible iteration cycles in ... | Python, Shell, Just, Jinja | ansible-role, dag, gitlab, harness |
| betterkvm | The converged multiarch KVM for Tinyland NoneX86 contributions | Nix, Just, Shell, Python | pikvm, remote-development, riscv, serial-over-ip |
| DarwinNicUtil | Extensible TUI utility for dealing with out-of-band management / air gapped network devices, most... | Python, Nix, Just, Shell | airgapped-security, compliance, developer-experience, nat-punchthrough |
| tinyscale-mikrotik | Very small tailscale container for CRS310 class switches | Shell, Makefile, Dockerfile, RouterOS Script | mikrotik, oci, tailscale, upx |
| tinywaffle | Waffle-iron deployment orchestrator for Tinyland container workloads | Dockerfile | |
| searchies | hard AF searxng infra for uwu tinies | Jinja, Shell | caddy, digitalocean, opentofu, rockylinux |
| ts-caddy | Dreamhost DNS, Caddy, Tailscale, Dreamhost reverse proxy demo | Jinja, Shell | ansible, caddy, digitalocean, dreamhost-dns |
| HCI-notes | Misc. notes to share on switch to Proxmox from Harvester | HCL, TypeScript |
Hardware & Maker
| Repo | Description | Languages | Topics |
|---|---|---|---|
| XoxdWM | Eye-gesture VR & BCI XWayland Emacs Window Manager for transhumans and cyborgs | Emacs Lisp, Rust, Python, Just | dont-take-this-too-seriously |
| hiberpower-ntfs | ASM2362 NVMe recovery experiments and research around FTL corruption | Zig, Shell, JavaScript, Python | frida, ghidra, opcode-analysis, wine |
| TurkeyProbe | for probing the Turkey | C++, JavaScript, HTML, CSS | esp8266, steinhart-hart, thermistor, websocket |
ML & Data
| Repo | Description | Languages | Topics |
|---|---|---|---|
| gnucashr | A high performance accounting and financial modeling R package for GNUCash | R, C++, Nix, Starlark | |
| AccuWixReport | A command line utility generating monthly transaction & superlative financial reports - migration... | Python |
Web & Apps
| Repo | Description | Languages | Topics |
|---|---|---|---|
| GIS_Shortcuts | Jess's miscellaneous GIS notes and related tomfoolery | R, HTML, CSS, Stylus | gdal, gis, esri, wsl |
| FastPhotoAPI | An efficient, flexible, flask-based image server using Lanczos resampling | Python, HTML, CSS, Dockerfile | flask, lanczos, docker, koyeb |
| timberbuddy | Archive of Control Package work for Amish Sawmill | TypeScript, Svelte, Jinja, Cython | i2c, raspberry-pi, robotics, sveltekit |
| tetrahedron | Application for tetrahedron.gay mental health social service | Svelte, TypeScript, JavaScript, CSS | |
| IntroTypeScript | Learn how to write a command line utility of your own in pure modern TypeScript | TypeScript | lesson, typescript, utilities |
Other
| Repo | Description | Languages | Topics |
|---|---|---|---|
| tinyland-huskycat | A multimodal, deterministic verification middleware for unsupervised, domain-driven iteration - t... | Python, Shell, Nix, Just | asychronous, autoverification, domain-driven-design, githook |
| Jess-AOC-2023 | Jess's solutions to the 2023 Advent of Code | Python | advent-of-code |
| IG-3DP-Profiles | Ithaca Generator 3d printer profiles and notes |
...and 24 more
Last updated: 2026-02-11 06:34 UTC
xoxd.ai — Massively parallel, provable, ownable agent infrastructure. 130+ agents, 5 custom models, Chapel + Go + K8s.
Tinyland.dev — Tinyland is big, more to come very soon ™️
|
|
|
This README is updated daily by a GitHub Action.







