Skip to content

[ImgBot] Optimize images#2

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#2
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Jul 16, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 45% 🎉

Details
File Before After Percent reduction
/assets/icon/icon.png 114.61kb 38.93kb 66.03%
/web/splash/img/light-4x.png 33.30kb 12.46kb 62.57%
/web/splash/img/dark-4x.png 33.30kb 12.46kb 62.57%
/android/app/src/main/res/drawable-xxxhdpi/android12splash.png 33.30kb 12.46kb 62.57%
/android/app/src/main/res/drawable-xxxhdpi/splash.png 33.30kb 12.46kb 62.57%
/ios/Runner/Assets.xcassets/LaunchImage.imageset/LaunchImage@2x.png 12.72kb 5.08kb 60.10%
/android/app/src/main/res/drawable-xhdpi/android12splash.png 12.72kb 5.08kb 60.10%
/web/splash/img/light-2x.png 12.72kb 5.08kb 60.10%
/android/app/src/main/res/drawable-xhdpi/splash.png 12.72kb 5.08kb 60.10%
/web/splash/img/dark-2x.png 12.72kb 5.08kb 60.10%
/assets/50.png 28.59kb 12.46kb 56.41%
/web/splash/img/dark-1x.png 4.90kb 2.17kb 55.74%
/ios/Runner/Assets.xcassets/LaunchImage.imageset/LaunchImage.png 4.90kb 2.17kb 55.74%
/android/app/src/main/res/drawable-mdpi/android12splash.png 4.90kb 2.17kb 55.74%
/web/splash/img/light-1x.png 4.90kb 2.17kb 55.74%
/android/app/src/main/res/drawable-mdpi/splash.png 4.90kb 2.17kb 55.74%
/assets/icon/RoundedWeather.png 57.00kb 26.52kb 53.47%
/android/app/src/main/res/drawable/app_icon.png 57.00kb 26.52kb 53.47%
/web/icons/Icon-maskable-512.png 20.51kb 10.54kb 48.61%
/android/app/src/main/res/drawable-hdpi/splash.png 15.48kb 8.65kb 44.10%
/android/app/src/main/res/drawable-hdpi/android12splash.png 15.48kb 8.65kb 44.10%
/android/app/src/main/res/mipmap-xxxhdpi/launcher_icon.png 7.06kb 4.01kb 43.17%
/android/app/src/main/res/mipmap-xxhdpi/launcher_icon.png 5.19kb 2.96kb 42.98%
/android/app/src/main/res/drawable-xhdpi/branding.png 25.00kb 14.54kb 41.84%
/android/app/src/main/res/mipmap-xhdpi/launcher_icon.png 3.30kb 1.93kb 41.63%
/android/app/src/main/res/drawable-mdpi/branding.png 10.69kb 6.41kb 40.09%
/assets/weather.png 5.59kb 3.35kb 40.06%
/android/app/src/main/res/mipmap-hdpi/launcher_icon.png 2.36kb 1.44kb 38.89%
/android/app/src/main/res/drawable-hdpi/branding.png 22.50kb 14.54kb 35.39%
/android/app/src/main/res/mipmap-mdpi/launcher_icon.png 1.50kb 0.98kb 34.76%
/web/splash/img/dark-3x.png 41.88kb 28.02kb 33.08%
/android/app/src/main/res/drawable-xxhdpi/android12splash.png 41.88kb 28.02kb 33.08%
/android/app/src/main/res/drawable-xxhdpi/splash.png 41.88kb 28.02kb 33.08%
/web/splash/img/light-3x.png 41.88kb 28.02kb 33.08%
/ios/Runner/Assets.xcassets/LaunchImage.imageset/LaunchImage@3x.png 41.88kb 28.02kb 33.08%
/web/icons/Icon-maskable-192.png 5.46kb 3.66kb 33.05%
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/android/app/src/main/res/drawable-xxxhdpi/branding.png 72.98kb 49.60kb 32.03%
/assets/weather_white.png 32.60kb 22.43kb 31.18%
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/android/app/src/main/res/drawable-xxhdpi/branding.png 65.09kb 49.78kb 23.53%
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/assets/weather.svg 2.97kb 2.56kb 13.73%
/assets/WeatherCodes/10n@2x.png 2.52kb 2.34kb 7.35%
/assets/WeatherCodes/09d@2x.png 2.63kb 2.45kb 7.04%
/assets/WeatherCodes/09n@2x.png 2.63kb 2.45kb 7.04%
/assets/WeatherCodes/11d@2x.png 2.78kb 2.61kb 6.05%
/assets/WeatherCodes/11n@2x.png 2.78kb 2.61kb 6.05%
/assets/WeatherCodes/04n@2x.png 1.83kb 1.72kb 5.83%
/assets/WeatherCodes/04d@2x.png 1.83kb 1.72kb 5.83%
/assets/WeatherCodes/10d@2x.png 2.52kb 2.39kb 5.22%
Total : 1,091.88kb 604.07kb 44.68%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 1,091.88kb -> 604.07kb (44.68%)

/assets/icon/icon.png -- 114.61kb -> 38.93kb (66.03%)
/web/splash/img/light-4x.png -- 33.30kb -> 12.46kb (62.57%)
/web/splash/img/dark-4x.png -- 33.30kb -> 12.46kb (62.57%)
/android/app/src/main/res/drawable-xxxhdpi/android12splash.png -- 33.30kb -> 12.46kb (62.57%)
/android/app/src/main/res/drawable-xxxhdpi/splash.png -- 33.30kb -> 12.46kb (62.57%)
/ios/Runner/Assets.xcassets/LaunchImage.imageset/LaunchImage@2x.png -- 12.72kb -> 5.08kb (60.1%)
/android/app/src/main/res/drawable-xhdpi/android12splash.png -- 12.72kb -> 5.08kb (60.1%)
/web/splash/img/light-2x.png -- 12.72kb -> 5.08kb (60.1%)
/android/app/src/main/res/drawable-xhdpi/splash.png -- 12.72kb -> 5.08kb (60.1%)
/web/splash/img/dark-2x.png -- 12.72kb -> 5.08kb (60.1%)
/assets/50.png -- 28.59kb -> 12.46kb (56.41%)
/web/splash/img/dark-1x.png -- 4.90kb -> 2.17kb (55.74%)
/ios/Runner/Assets.xcassets/LaunchImage.imageset/LaunchImage.png -- 4.90kb -> 2.17kb (55.74%)
/android/app/src/main/res/drawable-mdpi/android12splash.png -- 4.90kb -> 2.17kb (55.74%)
/web/splash/img/light-1x.png -- 4.90kb -> 2.17kb (55.74%)
/android/app/src/main/res/drawable-mdpi/splash.png -- 4.90kb -> 2.17kb (55.74%)
/assets/icon/RoundedWeather.png -- 57.00kb -> 26.52kb (53.47%)
/android/app/src/main/res/drawable/app_icon.png -- 57.00kb -> 26.52kb (53.47%)
/web/icons/Icon-maskable-512.png -- 20.51kb -> 10.54kb (48.61%)
/android/app/src/main/res/drawable-hdpi/splash.png -- 15.48kb -> 8.65kb (44.1%)
/android/app/src/main/res/drawable-hdpi/android12splash.png -- 15.48kb -> 8.65kb (44.1%)
/android/app/src/main/res/mipmap-xxxhdpi/launcher_icon.png -- 7.06kb -> 4.01kb (43.17%)
/android/app/src/main/res/mipmap-xxhdpi/launcher_icon.png -- 5.19kb -> 2.96kb (42.98%)
/android/app/src/main/res/drawable-xhdpi/branding.png -- 25.00kb -> 14.54kb (41.84%)
/android/app/src/main/res/mipmap-xhdpi/launcher_icon.png -- 3.30kb -> 1.93kb (41.63%)
/android/app/src/main/res/drawable-mdpi/branding.png -- 10.69kb -> 6.41kb (40.09%)
/assets/weather.png -- 5.59kb -> 3.35kb (40.06%)
/android/app/src/main/res/mipmap-hdpi/launcher_icon.png -- 2.36kb -> 1.44kb (38.89%)
/android/app/src/main/res/drawable-hdpi/branding.png -- 22.50kb -> 14.54kb (35.39%)
/android/app/src/main/res/mipmap-mdpi/launcher_icon.png -- 1.50kb -> 0.98kb (34.76%)
/web/splash/img/dark-3x.png -- 41.88kb -> 28.02kb (33.08%)
/android/app/src/main/res/drawable-xxhdpi/android12splash.png -- 41.88kb -> 28.02kb (33.08%)
/android/app/src/main/res/drawable-xxhdpi/splash.png -- 41.88kb -> 28.02kb (33.08%)
/web/splash/img/light-3x.png -- 41.88kb -> 28.02kb (33.08%)
/ios/Runner/Assets.xcassets/LaunchImage.imageset/LaunchImage@3x.png -- 41.88kb -> 28.02kb (33.08%)
/web/icons/Icon-maskable-192.png -- 5.46kb -> 3.66kb (33.05%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png -- 14.45kb -> 9.69kb (32.93%)
/android/app/src/main/res/drawable-xxxhdpi/branding.png -- 72.98kb -> 49.60kb (32.03%)
/assets/weather_white.png -- 32.60kb -> 22.43kb (31.18%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png -- 45.89kb -> 31.58kb (31.18%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png -- 1.40kb -> 1.00kb (28.62%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png -- 5.79kb -> 4.27kb (26.23%)
/android/app/src/main/res/drawable-xxhdpi/branding.png -- 65.09kb -> 49.78kb (23.53%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png -- 3.20kb -> 2.60kb (18.77%)
/assets/weather.svg -- 2.97kb -> 2.56kb (13.73%)
/assets/WeatherCodes/10n@2x.png -- 2.52kb -> 2.34kb (7.35%)
/assets/WeatherCodes/09d@2x.png -- 2.63kb -> 2.45kb (7.04%)
/assets/WeatherCodes/09n@2x.png -- 2.63kb -> 2.45kb (7.04%)
/assets/WeatherCodes/11d@2x.png -- 2.78kb -> 2.61kb (6.05%)
/assets/WeatherCodes/11n@2x.png -- 2.78kb -> 2.61kb (6.05%)
/assets/WeatherCodes/04n@2x.png -- 1.83kb -> 1.72kb (5.83%)
/assets/WeatherCodes/04d@2x.png -- 1.83kb -> 1.72kb (5.83%)
/assets/WeatherCodes/10d@2x.png -- 2.52kb -> 2.39kb (5.22%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant