Building software, machine learning, and data analytics projects. Interested in applied ML, data engineering, and clean systems.
- Data β Cleaning, analysis, and visualization (SQL, Python, Tableau); dashboards and BI for exploratory and market-style work.
- ML β End-to-end pipelines, feature engineering, interpretable models (e.g. CatBoost), and evaluation (ROC AUC, calibration, cross-validation); regression and classification.
- Software β Full-stack web apps (React, Flask), APIs, geospatial/maps (e.g. Leaflet), and LLM or voice-driven UIs.
| Project | Description | Tech |
|---|---|---|
| customer-churn-dashboard | End-to-end churn analytics: SQL β R β Tableau pipeline (Telco dataset). Executive dashboard for churn patterns, high-risk segments, revenue at risk. | SQL SQLite R dplyr tidyr Tableau |
| airbnb-market-analysis | Vancouver Airbnb: raw CSV β Python ETL β SQLite, SQL aggregation, interactive Tableau dashboard for pricing, neighbourhood, and room-type insights. | Python pandas SQLite SQL Tableau Jupyter |
| Project | Description | Tech |
|---|---|---|
| graduate-underemployment-prediction | Full ML pipeline for predicting overqualification (underemployment) from NGS hiring data. CatBoost, stratified K-fold CV, feature importance, optional SHAP. SFU ML Hackathon. | Python CatBoost scikit-learn pandas SHAP Jupyter |
| house-price-ml-v2 | Modular ML pipeline for California median house price prediction: feature engineering, OLS/Ridge/Lasso, custom Gradient Descent, 5-fold CV, hyperparameter tuning. | Python scikit-learn pandas NumPy Matplotlib Jupyter |
| Project | Description | Tech |
|---|---|---|
| FutureSpend | Calendar-driven personal finance: predicts upcoming spend from events, category-based pipeline, dashboard with 7-day forecast, challenges, AI coach (Gemini). Next.js + FastAPI. SFU/RBC hackathon. | Next.js TypeScript Tailwind FastAPI Recharts Gemini |
| TelusGuardAI | AI-powered network impact analyzer: multi-agent orchestration (Gemma, GPT), NL queries, web/weather intel, geospatial impact. Interactive Leaflet map, severity and confidence scoring. | React Vite Leaflet Flask LLM |
| GymWhisper | Voice-powered workout tracking: hands-free logging via speech β Gemini API parses to structured exercises; client-side, bilingual (EN/FR). | React Gemini speech-recognition FramerMotion |
| Project | Description | Tech |
|---|---|---|
| florykhan.github.io | Static portfolio: projects, experience, education, contact. Vanilla HTML, CSS, JavaScript. GitHub Pages + CI/CD. | HTML CSS JavaScript |
From featured projects above.
Reach out for collaboration, internships, or just to say hi.
Portfolio Β· LinkedIn Β· Email Β· Resume (PDF)



