Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion docs/README.skills.md
Original file line number Diff line number Diff line change
Expand Up @@ -38,7 +38,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-skills) for guidelines on how to
| [aspnet-minimal-api-openapi](../skills/aspnet-minimal-api-openapi/SKILL.md) | Create ASP.NET Minimal API endpoints with proper OpenAPI documentation | None |
| [az-cost-optimize](../skills/az-cost-optimize/SKILL.md) | Analyze Azure resources used in the app (IaC files and/or resources in a target rg) and optimize costs - creating GitHub issues for identified optimizations. | None |
| [azure-deployment-preflight](../skills/azure-deployment-preflight/SKILL.md) | Performs comprehensive preflight validation of Bicep deployments to Azure, including template syntax validation, what-if analysis, and permission checks. Use this skill before any deployment to Azure to preview changes, identify potential issues, and ensure the deployment will succeed. Activate when users mention deploying to Azure, validating Bicep files, checking deployment permissions, previewing infrastructure changes, running what-if, or preparing for azd provision. | `references/ERROR-HANDLING.md`<br />`references/REPORT-TEMPLATE.md`<br />`references/VALIDATION-COMMANDS.md` |
| [azure-devops-cli](../skills/azure-devops-cli/SKILL.md) | Manage Azure DevOps resources via CLI including projects, repos, pipelines, builds, pull requests, work items, artifacts, and service endpoints. Use when working with Azure DevOps, az commands, devops automation, CI/CD, or when user mentions Azure DevOps CLI. | None |
| [azure-devops-cli](../skills/azure-devops-cli/SKILL.md) | Manage Azure DevOps resources via CLI including projects, repos, pipelines, builds, pull requests, work items, artifacts, and service endpoints. Use when working with Azure DevOps, az commands, devops automation, CI/CD, or when user mentions Azure DevOps CLI. | `references/advanced-usage.md`<br />`references/boards-and-iterations.md`<br />`references/org-and-security.md`<br />`references/pipelines-and-builds.md`<br />`references/repos-and-prs.md`<br />`references/variables-and-agents.md`<br />`references/workflows-and-patterns.md` |
| [azure-resource-health-diagnose](../skills/azure-resource-health-diagnose/SKILL.md) | Analyze Azure resource health, diagnose issues from logs and telemetry, and create a remediation plan for identified problems. | None |
| [azure-resource-visualizer](../skills/azure-resource-visualizer/SKILL.md) | Analyze Azure resource groups and generate detailed Mermaid architecture diagrams showing the relationships between individual resources. Use this skill when the user asks for a diagram of their Azure resources or help in understanding how the resources relate to each other. | `LICENSE.txt`<br />`assets/template-architecture.md` |
| [azure-role-selector](../skills/azure-role-selector/SKILL.md) | When user is asking for guidance for which role to assign to an identity given desired permissions, this agent helps them understand the role that will meet the requirements with least privilege access and how to apply that role. | `LICENSE.txt` |
Expand Down
Loading
Loading